City | Average Distance to supermarket (km) | Annual distance driven to/from supermarket per year, assuming one journey per week (km) | Annual petrol consumption of driving to/from supermarket (litre) | Annual petrol cost of driving to/from supermarket (dollars) |
---|---|---|---|---|
Toowoomba | 2.159 | 224.54 | 24.92 | 51.90 |
Bendigo | 2.154 | 224.02 | 24.87 | 51.79 |
Townsville | 1.919 | 199.58 | 22.15 | 46.14 |
Hobart | 1.819 | 189.18 | 21.00 | 43.74 |
Mackay | 1.661 | 172.74 | 19.17 | 39.94 |
Albury-Wodonga | 1.648 | 171.39 | 19.02 | 39.62 |
Newcastle | 1.628 | 169.31 | 18.79 | 39.14 |
Gold Coast | 1.601 | 166.50 | 18.48 | 38.49 |
Cairns | 1.578 | 164.11 | 18.22 | 37.93 |
Wollongong | 1.526 | 158.70 | 17.62 | 36.69 |
Ballarat | 1.47 | 152.88 | 16.97 | 35.34 |
Sunshine Coast | 1.456 | 151.42 | 16.81 | 35.01 |
Darwin | 1.419 | 147.58 | 16.38 | 34.11 |
Brisbane | 1.403 | 145.91 | 16.20 | 33.73 |
Geelong | 1.39 | 144.56 | 16.05 | 33.43 |
Perth | 1.279 | 133.02 | 14.76 | 30.75 |
Adelaide | 1.216 | 126.46 | 14.04 | 29.24 |
Melbourne | 1.173 | 121.99 | 13.54 | 28.21 |
Sydney | 1.164 | 121.06 | 13.44 | 27.99 |
Canberra | 1.058 | 110.03 | 12.21 | 25.44 |
Launceston | 1.039 | 108.06 | 11.99 | 24.98 |
With daily unleaded petrol prices hitting a record high, Australians are now set to face bigger bills than ever - before they even reach the supermarket cash register! Supermarket grocery shopping has already proven to catch out consumers with additional costs.According to our 2021 survey of 1,000 supermarket shoppers, 54% succumbed to impulse buys, whilst 38% also went over their food budget by buying more groceries than needed.
To help Aussies save money, we’ve provided some tips to follow when planning and doing your weekly grocery shopping: